Sports Clubs in Longford, Leitrim and Roscommon are to receive over €104,000 in government grant funding.
The money has been awarded under the Local Sports Partnerships Small Grant Scheme to help sporting organisations to operate under Covid-19 guidelines.
Thirty-nine Longford groups have been awarded €40,000; Leitrim is to receive over €34,000 for 29 organisations while Roscommon will receive more than €29,000 for 24 clubs or Groups.
Meanwhile, 59 groups in Cavan and 41 in Monaghan received over €70,000 and €55,000 respectively.
The full list of allocations per club/group, divided by county, is listed on the Shannonside and Northern Sound websites.
Leitrim
LSP | Club Name | Amount |
Leitrim LSP | Allen Gaels CLG | € 1,500.00 |
Leitrim LSP | Annaduff GAA | € 1,350.00 |
Leitrim LSP | Annaduff LGFA | € 500.00 |
Leitrim LSP | Aughavas GAA | € 600.00 |
Leitrim LSP | Ballinamore Golf Club | € 1,367.00 |
Leitrim LSP | Bornacoola GAA | € 1,500.00 |
Leitrim LSP | Carrick On Shannon RFC | € 1,500.00 |
Leitrim LSP | Carrigallen GAA | € 1,500.00 |
Leitrim LSP | Carrigallen Trout Angling Club | € 1,500.00 |
Leitrim LSP | Cloone GAA | € 1,491.10 |
Leitrim LSP | Dromahair Football Club | € 1,500.00 |
Leitrim LSP | Drumcoura Riding Club | € 850.00 |
Leitrim LSP | Drumreilly | € 1,500.00 |
Leitrim LSP | Drumshanbo Athletic Club | € 500.00 |
Leitrim LSP | Drumshanbo Handball Club | € 1,063.00 |
Leitrim LSP | Eslin gaa | € 1,100.00 |
Leitrim LSP | Glenfarne/Kiltyclogher GAA | € 1,066.00 |
Leitrim LSP | Kiltubrid GAA | € 1,500.00 |
Leitrim LSP | Leitrim Pony Club | € 990.00 |
Leitrim LSP | Lough Allen Adventure Kayak Club | € 1,250.00 |
Leitrim LSP | Lough Rynn Kayaking Club | € 1,000.00 |
Leitrim LSP | Manorhamilton Rangers | € 1,500.00 |
Leitrim LSP | Manorhamilton Tennis Club | € 653.58 |
Leitrim LSP | Melvin Gaels GFC | € 1,070.00 |
Leitrim LSP | Mohill & District Athletics Club - | € 1,500.00 |
Leitrim LSP | Mohill GAA Club | € 1,500.00 |
Leitrim LSP | North Leitrim AC | € 1,500.00 |
Leitrim LSP | South Leitrim Special Olympics Club | € 1,250.00 |
Leitrim LSP | St. Marys Kiltoghert GAA Club | € 550.00 |
Total | € 34,650.68 |
Longford
LSP | Club Name | Amount |
Longford | Abbeylara Handball | € 1,450.00 |
Longford | Ardagh Girl Guides | € 1,050.00 |
Longford | Ardagh/Moydow GAA | € 1,500.00 |
Longford | Ballyboro FC | € 969.00 |
Longford | Ballymore Ladies | € 1,000.00 |
Longford | Clonguish Ladies | € ,000.00 |
Longford | Colmcille GAA | € 1,100.00 |
Longford | Drumlish Dragons | € 300.00 |
Longford | Emmet Og | € 1,500.00 |
Longford | Manning Gaels | € 1,260.00 |
Longford | Grattan Og | € 448.00 |
Longford | Kenagh GAA | € 1,500.00 |
Longford | Longford AC | € 1,000.00 |
Longford | Longford Bowling | € 1,500.00 |
Longford | Longford Cricket | € 300 |
Longford | Longford Cycling | € 960 |
Longford | Longford Gymnastics | € 1,500.00 |
Longford | Longford Rugby | € 1,350.00 |
Longford | Longford Slashers | € 1,500.00 |
Longford | Slashers Minors | € 150.00 |
Longford | Slashers Hurling | € 800.00 |
Longford | Longford Slashers VC | € 1,004.00 |
Longford | Torpedo Basketball | € 200.00 |
Longford | Longford Triathlon | €150.00 |
Longford | Lough Ree AC | €200.00 |
Longford | Melview FC | € 1,500.00 |
Longford | Mostrim GAA | € 445.00 |
Longford | Mostrim Ladies GAA | € 1,000.00 |
Longford | Newtown FC | € 1,500.00 |
Longford | Rathcline | € 1,250.00 |
Longford | Sean Connollys | € 1,500.00 |
Longford | Spartac FC | € 650.00 |
Longford | St Brigids | € 1,200.00 |
Longford | St Francis | € 7500.00 |
Longford | St Helens GAA | € 1,100.00 |
Longford | St Vincents GAA | € 900.00 |
Longford | St Marys GAA | € 900.00 |
Longford | Stonepark FC | € 1,000.00 |
Roscommon
LSP | Club Name | Amount |
Roscommon | Ballaghaderreen Boxing Club | € 1,500.00 |
Roscommon | Boyle Celtic FC | € 1,500.00 |
Roscommon | Boyle GAA Club | € 550.00 |
Roscommon | Castlecoote Badminton Club | € 1,500.00 |
Roscommon | Castlerea Golf Club | € 1,500.00 |
Roscommon | Castlerea St Kevins GAA Club | € 800.00 |
Roscommon | fitnastics | € 246.00 |
Roscommon | Four Roads Badminton Club | € 1,500.00 |
Roscommon | Four Roads Hurling Club | € 1,500.00 |
Roscommon | Four Roads Ladies Football club | € 1,500.00 |
Roscommon | Fuerty Gaa / St. Ciarans | € 900.00 |
Roscommon | Kilbride GAA Club | € 1,500.00 |
Roscommon | Kilglass Gaels GAA club | € 1,500.00 |
Roscommon | Kilmore | € 1,190.00 |
Roscommon | Lough Ree Angling Hub | € 1,313.95 |
Roscommon | Michael Glaveys GAA Club | € 922.64 |
Roscommon | Roscommon Special Olympics Club | € 1,490.00 |
Roscommon | Shannon Gaels GAA Club | € 1,500.00 |
Roscommon | St Croans g a a club | € 621.15 |
Roscommon | St Michaels GAA | € 1,300.00 |
Roscommon | St Ronans | € 600.00 |
Roscommon | Strokestown utd fc | € 1,500.00 |
Roscommon | Tremane GAA club | € 1,500.00 |
Roscommon | Tulsk Lord Edwards | € 1,500.00 |
Galway
LSP | Club Name | Amount |
Galway LSP | Ahascragh Caltra Camogie club | € 1,171.00 |
Galway LSP | Ballinasloe Rugby Football Club | € 1,500.00 |
Galway LSP | Ballinasloe Social Club ( Snooker & Billiards) | € 750.00 |
Galway LSP | Béal Atha Na Slua Camogie Club | € 1,500.00 |
Galway LSP | Caltra Cuans | € 1,000.00 |
Galway LSP | Cappataggle Camogie Club | € 1,500.00 |
Galway LSP | Cappataggle Hurling Club | € 1,500.00 |
Galway LSP | Clontuskert Kiltormer Laurencetown community games | € 1,500.00 |
Galway LSP | Creggs GAA Club | € 622.00 |
Galway LSP | Glinsk Gaa | € 800.00 |
Galway LSP | Killererin GAA | € 1,500.00 |
Galway LSP | Pearses Camogie Club | € 1,000.00 |
Galway LSP | Sarsfields Camogie Club | € 1,000.00 |
Galway LSP | St Brendans | € 1,247.30 |
Galway LSP | Williamstown GAA Club | € 1,500.00 |
Total | € 47,524.04 |