Longford Club Results weekending September 27
Tuesday September 22
Under 12 Football Cup Group 3 Semi-Final
St. Vincent's 0-1 Clonbroney 0-13
Wednesday September 23
Under 12 Football League Group 1 Round 6
Southern Gaels 0-9 Granard 0-18
Carrigy Bus Hire Under 14 Football Championship Round 1
Clonguish Og 3-13 St. Colmcille's / St. Francis 1-5
Killoe Og 12-8 Clonbroney/Wolfe Tones 2-3
Thursday September 24 Round 6
Clonguish Og 0-17 Northern Gaels 0-18
Under 12 Football League Group 2 Round 6
Longford Slashers 0-30 St. Francis 0-16
Under 12 Football League Group 4 Round 6
Carrick Sarsfields 0-3 Wolfe Tones Og 0-18
Shannon Gaels 0-21 Ballymahon Forgney Gaels 0-13
Under 12 Football Shield Group 3 Final
St. Patrick's Og 0-8 Grattan Gaels 0-6
Friday September 25
Under 12 Football Cup Group 5 Final
Southern Gaels 0-23 Clonbroney 0-11
Saturday September 26
All County Football League Division 1 Group 2
Round 3 - Abbeylara 2-11 Clonguish 0-10
All County Football League Division 4
Round 7 - Dromard W/O Ballymahon
McDonald's Juvenile Football C Cup Final
Southern Gaels 1-14 St. Francis 3-12
Herterich Artisan Foods Minor Football Championship Final
Clonbroney/Wolfe Tones 3-7 Longford Slashers 1-12
Carrigy Bus Hire Under 14 Football B Cup
Round 5 - Granard 1-2 Carrick Sarsfields 5-8
Sunday September 27
Junior Football Championship Quarter-Final
Colmcille 1-15 St. Mary's Granard 2-8
Legan Sarsfields 1-11 Grattan Og 2-18
2020 Under 14 Football C Plate Semi-Finals
Clonbroney 5-11 St. Vincent's 1-10
St. Patrick's Og 12-14 Shannon Gaels 2-3
Under 14 Football C Shield Final
St. Dominic's 4-11 Wolfe Tones Og 8-15
All County Football League Division 1 Group 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Abbeylara | 4 | 3 | 1 | 0 | 60 | 43 | 17 | 7 |
Mullinalaghta St Columba's | 3 | 2 | 0 | 1 | 44 | 32 | 12 | 4 |
Longford Slashers | 2 | 1 | 0 | 1 | 30 | 25 | 5 | 2 |
Clonguish | 3 | 1 | 0 | 2 | 39 | 49 | -10 | 2 |
Dromard | 4 | 0 | 1 | 3 | 50 | 74 | -24 | 1 |
All County Football League Division 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Fr Manning Gaels | 4 | 4 | 0 | 0 | 55 | 39 | 16 | 8 |
Mullinalaghta St Columba's | 4 | 3 | 0 | 1 | 111 | 46 | 65 | 6 |
Carrickedmond | 5 | 3 | 0 | 2 | 85 | 87 | -2 | 6 |
Ardagh Moydow GAA | 2 | 2 | 0 | 0 | 42 | 31 | 11 | 4 |
St. Mary's Granard | 4 | 1 | 0 | 3 | 59 | 66 | -7 | 2 |
Dromard | 5 | 1 | 0 | 4 | 34 | 77 | -43 | 2 |
Ballymahon | 4 | 0 | 0 | 4 | 27 | 67 | -40 | 0 |
Under 12 Football League Group 1
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Granard | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
Clonguish Og | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
Southern Gaels | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
Northern Gaels | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
Under 12 Football League Group 2
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Longford Slashers | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
St. Francis | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
Killoe Og | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
St. Dominic's | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Under 12 Football League Group 4
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Wolfe Tones Óg | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
Shannon Gaels | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
Carrick Sarsfields | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
Ballymahon Forgney Gaels | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Under 14 Football B Cup
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Carrick Sarsfields | 4 | 4 | 0 | 0 | 113 | 11 | 102 | 8 |
Longford Slashers | 3 | 2 | 0 | 1 | 37 | 82 | -45 | 4 |
Granard | 4 | 2 | 0 | 2 | 100 | 78 | 22 | 4 |
Clonguish Og | 3 | 1 | 0 | 2 | 40 | 82 | -42 | 2 |
Ballymahon Forgney Gaels | 4 | 0 | 0 | 4 | 26 | 63 | -37 | 0 |
Under 14 Football Championship
TEAM | PLD | WON | DRAW | LOST | FOR | AGAINST | DIFF | POINTS |
Clonguish Og | 2 | 2 | 0 | 0 | 63 | 10 | 53 | 4 |
Killoe Og | 2 | 2 | 0 | 0 | 72 | 20 | 52 | 4 |
St. Colmcille's / St. Francis | 2 | 0 | 0 | 2 | 19 | 50 | -31 | 0 |
Clonbroney/Wolfe Tones Og | 2 | 0 | 0 | 2 | 11 | 85 | -74 | 0 |